Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 05:57:52 | 0 | 0ATOM | 11.60917 | ||
05/01/2026, 05:57:47 | 1 | 0.005376 | 11.60917 | ||
05/01/2026, 05:57:41 | 0 | 0ATOM | 11.60917 | ||
05/01/2026, 05:57:34 | 1 | 0.000807 | 11.60917 | ||
05/01/2026, 05:57:29 | 2 | 0.01125 | 11.609169 | ||
05/01/2026, 05:57:22 | 0 | 0ATOM | 11.609169 | ||
05/01/2026, 05:57:17 | 0 | 0ATOM | 11.609169 | ||
05/01/2026, 05:57:13 | 1 | 0.007198 | 11.609169 | ||
05/01/2026, 05:57:07 | 1 | 0.005553 | 11.609168 | ||
05/01/2026, 05:57:01 | 0 | 0ATOM | 11.609168 | ||
05/01/2026, 05:56:55 | 1 | 0.004799 | 11.609168 | ||
05/01/2026, 05:56:50 | 0 | 0ATOM | 11.609167 | ||
05/01/2026, 05:56:44 | 2 | 0.006132 | 11.609167 | ||
05/01/2026, 05:56:37 | 2 | 0.006956 | 11.609167 | ||
05/01/2026, 05:56:32 | 0 | 0ATOM | 11.609167 | ||
05/01/2026, 05:56:26 | 0 | 0ATOM | 11.609166 | ||
05/01/2026, 05:56:20 | 4 | 0.018904 | 11.609166 | ||
05/01/2026, 05:56:14 | 1 | 0.000806 | 11.609166 | ||
05/01/2026, 05:56:08 | 1 | 0.003702 | 11.609166 | ||
05/01/2026, 05:56:02 | 3 | 0.013188 | 11.609165 |












