Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 01:09:59 | 2 | 0.020048 | 11.604354 | ||
04/30/2026, 01:09:53 | 1 | 0.000624 | 11.604354 | ||
04/30/2026, 01:09:47 | 0 | 0ATOM | 11.604353 | ||
04/30/2026, 01:09:41 | 1 | 0.000624 | 11.604353 | ||
04/30/2026, 01:09:35 | 1 | 0.006281 | 11.604353 | ||
04/30/2026, 01:09:29 | 1 | 0.000624 | 11.604353 | ||
04/30/2026, 01:09:25 | 1 | 0.02 | 11.604352 | ||
04/30/2026, 01:09:19 | 2 | 0.005565 | 11.604352 | ||
04/30/2026, 01:09:13 | 2 | 0.008038 | 11.604352 | ||
04/30/2026, 01:09:08 | 1 | 0.000625 | 11.604351 | ||
04/30/2026, 01:09:02 | 0 | 0ATOM | 11.604351 | ||
04/30/2026, 01:08:56 | 3 | 0.002881 | 11.604351 | ||
04/30/2026, 01:08:50 | 1 | 0.000622 | 11.604351 | ||
04/30/2026, 01:08:44 | 1 | 0.005 | 11.60435 | ||
04/30/2026, 01:08:39 | 1 | 0.000624 | 11.60435 | ||
04/30/2026, 01:08:33 | 1 | 0.007443 | 11.60435 | ||
04/30/2026, 01:08:27 | 2 | 0.059981 | 11.60435 | ||
04/30/2026, 01:08:21 | 2 | 0.00432 | 11.604349 | ||
04/30/2026, 01:08:15 | 1 | 0.000624 | 11.604349 | ||
04/30/2026, 01:08:09 | 1 | 0.016591 | 11.604349 |















