Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 11:11:19 | 0 | 0ATOM | 11.606029 | ||
04/30/2026, 11:11:14 | 0 | 0ATOM | 11.606029 | ||
04/30/2026, 11:11:08 | 0 | 0ATOM | 11.606029 | ||
04/30/2026, 11:11:02 | 0 | 0ATOM | 11.606028 | ||
04/30/2026, 11:10:56 | 2 | 0.003039 | 11.606028 | ||
04/30/2026, 11:10:50 | 1 | 0.00447 | 11.606028 | ||
04/30/2026, 11:10:44 | 4 | 0.006136 | 11.606028 | ||
04/30/2026, 11:10:38 | 1 | 0.002541 | 11.606027 | ||
04/30/2026, 11:10:33 | 2 | 0.019077 | 11.606027 | ||
04/30/2026, 11:10:27 | 0 | 0ATOM | 11.606027 | ||
04/30/2026, 11:10:20 | 2 | 0.004582 | 11.606027 | ||
04/30/2026, 11:10:14 | 5 | 0.012148 | 11.606026 | ||
04/30/2026, 11:10:09 | 0 | 0ATOM | 11.606026 | ||
04/30/2026, 11:10:03 | 2 | 0.00902 | 11.606026 | ||
04/30/2026, 11:09:59 | 1 | 0.000643 | 11.606025 | ||
04/30/2026, 11:09:53 | 1 | 0.000624 | 11.606025 | ||
04/30/2026, 11:09:47 | 3 | 0.014952 | 11.606025 | ||
04/30/2026, 11:09:41 | 4 | 0.014314 | 11.606025 | ||
04/30/2026, 11:09:35 | 1 | 0.002563 | 11.606024 | ||
04/30/2026, 11:09:32 | 1 | 0.003699 | 11.606024 |















