Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 03:52:52 | 0 | 0ATOM | 11.604808 | ||
04/30/2026, 03:52:47 | 0 | 0ATOM | 11.604807 | ||
04/30/2026, 03:52:41 | 3 | 0.011857 | 11.604807 | ||
04/30/2026, 03:52:35 | 0 | 0ATOM | 11.604807 | ||
04/30/2026, 03:52:29 | 3 | 0.005609 | 11.604807 | ||
04/30/2026, 03:52:23 | 0 | 0ATOM | 11.604806 | ||
04/30/2026, 03:52:17 | 1 | 0.003688 | 11.604806 | ||
04/30/2026, 03:52:11 | 0 | 0ATOM | 11.604806 | ||
04/30/2026, 03:52:05 | 1 | 0.002472 | 11.604806 | ||
04/30/2026, 03:51:59 | 2 | 0.0045 | 11.604805 | ||
04/30/2026, 03:51:53 | 0 | 0ATOM | 11.604805 | ||
04/30/2026, 03:51:47 | 1 | 0.003688 | 11.604805 | ||
04/30/2026, 03:51:41 | 0 | 0ATOM | 11.604804 | ||
04/30/2026, 03:51:35 | 0 | 0ATOM | 11.604804 | ||
04/30/2026, 03:51:29 | 1 | 0.000807 | 11.604804 | ||
04/30/2026, 03:51:23 | 2 | 0.019572 | 11.604804 | ||
04/30/2026, 03:51:17 | 1 | 0.003986 | 11.604803 | ||
04/30/2026, 03:51:11 | 1 | 0.003688 | 11.604803 | ||
04/30/2026, 03:51:05 | 1 | 0.0025 | 11.604803 | ||
04/30/2026, 03:50:59 | 3 | 0.006449 | 11.604803 |













