Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 15:28:12 | 0 | 0ATOM | 11.606745 | ||
04/30/2026, 15:28:07 | 1 | 0.016248 | 11.606745 | ||
04/30/2026, 15:28:01 | 1 | 0.010686 | 11.606744 | ||
04/30/2026, 15:27:55 | 1 | 0.004943 | 11.606744 | ||
04/30/2026, 15:27:49 | 0 | 0ATOM | 11.606744 | ||
04/30/2026, 15:27:43 | 0 | 0ATOM | 11.606744 | ||
04/30/2026, 15:27:37 | 0 | 0ATOM | 11.606743 | ||
04/30/2026, 15:27:31 | 1 | 0.006566 | 11.606743 | ||
04/30/2026, 15:27:25 | 4 | 0.022353 | 11.606743 | ||
04/30/2026, 15:27:19 | 1 | 0.008583 | 11.606743 | ||
04/30/2026, 15:27:14 | 2 | 0.04397 | 11.606742 | ||
04/30/2026, 15:27:08 | 2 | 0.005007 | 11.606742 | ||
04/30/2026, 15:27:02 | 0 | 0ATOM | 11.606742 | ||
04/30/2026, 15:26:56 | 0 | 0ATOM | 11.606742 | ||
04/30/2026, 15:26:53 | 0 | 0ATOM | 11.606741 | ||
04/30/2026, 15:26:47 | 0 | 0ATOM | 11.606741 | ||
04/30/2026, 15:26:41 | 1 | 0.018189 | 11.606741 | ||
04/30/2026, 15:26:39 | 0 | 0ATOM | 11.60674 | ||
04/30/2026, 15:26:32 | 1 | 0.009479 | 11.60674 | ||
04/30/2026, 15:26:26 | 1 | 0.003694 | 11.60674 |
















