Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 17:04:40 | 2 | 0.051048 | 11.607014 | ||
04/30/2026, 17:04:33 | 0 | 0ATOM | 11.607014 | ||
04/30/2026, 17:04:28 | 1 | 0.002334 | 11.607014 | ||
04/30/2026, 17:04:22 | 1 | 0.003686 | 11.607013 | ||
04/30/2026, 17:04:16 | 0 | 0ATOM | 11.607013 | ||
04/30/2026, 17:04:10 | 1 | 0.001008 | 11.607013 | ||
04/30/2026, 17:04:04 | 2 | 0.004955 | 11.607013 | ||
04/30/2026, 17:03:59 | 3 | 0.021725 | 11.607012 | ||
04/30/2026, 17:03:53 | 0 | 0ATOM | 11.607012 | ||
04/30/2026, 17:03:47 | 1 | 0.001 | 11.607012 | ||
04/30/2026, 17:03:41 | 1 | 0.004516 | 11.607011 | ||
04/30/2026, 17:03:35 | 0 | 0ATOM | 11.607011 | ||
04/30/2026, 17:03:29 | 0 | 0ATOM | 11.607011 | ||
04/30/2026, 17:03:23 | 0 | 0ATOM | 11.607011 | ||
04/30/2026, 17:03:18 | 1 | 0.004467 | 11.60701 | ||
04/30/2026, 17:03:12 | 2 | 0.007681 | 11.60701 | ||
04/30/2026, 17:03:06 | 0 | 0ATOM | 11.60701 | ||
04/30/2026, 17:03:00 | 0 | 0ATOM | 11.60701 | ||
04/30/2026, 17:02:54 | 2 | 0.003902 | 11.607009 | ||
04/30/2026, 17:02:52 | 0 | 0ATOM | 11.607009 |














