Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 17:06:00 | 1 | 0.005241 | 11.607018 | ||
04/30/2026, 17:05:54 | 1 | 0.006299 | 11.607018 | ||
04/30/2026, 17:05:49 | 1 | 0.006784 | 11.607017 | ||
04/30/2026, 17:05:43 | 1 | 0.005138 | 11.607017 | ||
04/30/2026, 17:05:37 | 1 | 0.0025 | 11.607017 | ||
04/30/2026, 17:05:31 | 0 | 0ATOM | 11.607017 | ||
04/30/2026, 17:05:25 | 0 | 0ATOM | 11.607016 | ||
04/30/2026, 17:05:19 | 1 | 0.004961 | 11.607016 | ||
04/30/2026, 17:05:13 | 0 | 0ATOM | 11.607016 | ||
04/30/2026, 17:05:10 | 1 | 0.003696 | 11.607015 | ||
04/30/2026, 17:05:04 | 0 | 0ATOM | 11.607015 | ||
04/30/2026, 17:04:58 | 0 | 0ATOM | 11.607015 | ||
04/30/2026, 17:04:52 | 1 | 0.008 | 11.607015 | ||
04/30/2026, 17:04:46 | 2 | 0.009604 | 11.607014 | ||
04/30/2026, 17:04:40 | 2 | 0.051048 | 11.607014 | ||
04/30/2026, 17:04:33 | 0 | 0ATOM | 11.607014 | ||
04/30/2026, 17:04:28 | 1 | 0.002334 | 11.607014 | ||
04/30/2026, 17:04:22 | 1 | 0.003686 | 11.607013 | ||
04/30/2026, 17:04:16 | 0 | 0ATOM | 11.607013 | ||
04/30/2026, 17:04:10 | 1 | 0.001008 | 11.607013 |













