Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
06/06/2026, 03:42:58 | 8 | 0.009377 | 11.753862 | ||
06/06/2026, 03:42:52 | 2 | 0.010739 | 11.753861 | ||
06/06/2026, 03:42:46 | 1 | 0.003 | 11.753861 | ||
06/06/2026, 03:42:40 | 1 | 0.000687 | 11.753861 | ||
06/06/2026, 03:42:38 | 0 | 0ATOM | 11.75386 | ||
06/06/2026, 03:42:32 | 3 | 0.104437 | 11.75386 | ||
06/06/2026, 03:42:26 | 2 | 0.020687 | 11.75386 | ||
06/06/2026, 03:42:20 | 1 | 0.003703 | 11.75386 | ||
06/06/2026, 03:42:15 | 0 | 0ATOM | 11.753859 | ||
06/06/2026, 03:42:09 | 8 | 0.006789 | 11.753859 | ||
06/06/2026, 03:42:03 | 6 | 0.00514 | 11.753859 | ||
06/06/2026, 03:41:57 | 0 | 0ATOM | 11.753859 | ||
06/06/2026, 03:41:51 | 0 | 0ATOM | 11.753858 | ||
06/06/2026, 03:41:46 | 3 | 0.006843 | 11.753858 | ||
06/06/2026, 03:41:40 | 4 | 0.005302 | 11.753858 | ||
06/06/2026, 03:41:34 | 2 | 0.003895 | 11.753857 | ||
06/06/2026, 03:41:27 | 3 | 0.040687 | 11.753857 | ||
06/06/2026, 03:41:22 | 2 | 0.00439 | 11.753857 | ||
06/06/2026, 03:41:16 | 2 | 0.001886 | 11.753857 | ||
06/06/2026, 03:41:10 | 0 | 0ATOM | 11.753856 |














