Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 20:13:22 | 2 | 0.025824 | 11.603527 | ||
04/29/2026, 20:13:16 | 1 | 0.001008 | 11.603527 | ||
04/29/2026, 20:13:10 | 2 | 0.004866 | 11.603527 | ||
04/29/2026, 20:13:04 | 1 | 0.004749 | 11.603527 | ||
04/29/2026, 20:12:58 | 2 | 0.017208 | 11.603526 | ||
04/29/2026, 20:12:52 | 0 | 0ATOM | 11.603526 | ||
04/29/2026, 20:12:47 | 0 | 0ATOM | 11.603526 | ||
04/29/2026, 20:12:41 | 1 | 0.000551 | 11.603526 | ||
04/29/2026, 20:12:35 | 2 | 0.013543 | 11.603525 | ||
04/29/2026, 20:12:29 | 2 | 0.008288 | 11.603525 | ||
04/29/2026, 20:12:22 | 0 | 0ATOM | 11.603525 | ||
04/29/2026, 20:12:17 | 2 | 0.009995 | 11.603525 | ||
04/29/2026, 20:12:11 | 0 | 0ATOM | 11.603524 | ||
04/29/2026, 20:12:05 | 4 | 0.0084 | 11.603524 | ||
04/29/2026, 20:11:59 | 2 | 0.042668 | 11.603524 | ||
04/29/2026, 20:11:53 | 3 | 0.012336 | 11.603523 | ||
04/29/2026, 20:11:47 | 1 | 0.003 | 11.603523 | ||
04/29/2026, 20:11:41 | 1 | 0.000558 | 11.603523 | ||
04/29/2026, 20:11:36 | 3 | 0.04515 | 11.603523 | ||
04/29/2026, 20:11:30 | 2 | 0.006117 | 11.603522 |














