Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 23:06:55 | 1 | 0.002754 | 11.604011 | ||
04/29/2026, 23:06:49 | 1 | 0.000624 | 11.604011 | ||
04/29/2026, 23:06:43 | 4 | 0.009233 | 11.604011 | ||
04/29/2026, 23:06:37 | 1 | 0.015186 | 11.604011 | ||
04/29/2026, 23:06:31 | 2 | 0.006447 | 11.60401 | ||
04/29/2026, 23:06:25 | 1 | 0.001527 | 11.60401 | ||
04/29/2026, 23:06:19 | 0 | 0ATOM | 11.60401 | ||
04/29/2026, 23:06:14 | 3 | 0.041839 | 11.604009 | ||
04/29/2026, 23:06:08 | 1 | 0.004942 | 11.604009 | ||
04/29/2026, 23:06:02 | 1 | 0.000624 | 11.604009 | ||
04/29/2026, 23:05:55 | 1 | 0.005138 | 11.604009 | ||
04/29/2026, 23:05:49 | 3 | 0.008801 | 11.604008 | ||
04/29/2026, 23:05:44 | 0 | 0ATOM | 11.604008 | ||
04/29/2026, 23:05:37 | 1 | 0.004427 | 11.604008 | ||
04/29/2026, 23:05:32 | 0 | 0ATOM | 11.604008 | ||
04/29/2026, 23:05:26 | 0 | 0ATOM | 11.604007 | ||
04/29/2026, 23:05:20 | 1 | 0.003067 | 11.604007 | ||
04/29/2026, 23:05:14 | 1 | 0.00165 | 11.604007 | ||
04/29/2026, 23:05:09 | 2 | 0.005068 | 11.604007 | ||
04/29/2026, 23:05:03 | 0 | 0ATOM | 11.604006 |













