Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 03:46:03 | 1 | 0.01894 | 11.608802 | ||
05/01/2026, 03:45:57 | 0 | 0ATOM | 11.608802 | ||
05/01/2026, 03:45:51 | 0 | 0ATOM | 11.608802 | ||
05/01/2026, 03:45:45 | 3 | 0.007989 | 11.608802 | ||
05/01/2026, 03:45:39 | 0 | 0ATOM | 11.608801 | ||
05/01/2026, 03:45:37 | 0 | 0ATOM | 11.608801 | ||
05/01/2026, 03:45:31 | 1 | 0.001363 | 11.608801 | ||
05/01/2026, 03:45:24 | 1 | 0.004053 | 11.608801 | ||
05/01/2026, 03:45:19 | 1 | 0.010148 | 11.6088 | ||
05/01/2026, 03:45:13 | 0 | 0ATOM | 11.6088 | ||
05/01/2026, 03:45:07 | 1 | 0.00406 | 11.6088 | ||
05/01/2026, 03:45:01 | 0 | 0ATOM | 11.6088 | ||
05/01/2026, 03:44:55 | 0 | 0ATOM | 11.608799 | ||
05/01/2026, 03:44:50 | 1 | 0.001884 | 11.608799 | ||
05/01/2026, 03:44:44 | 1 | 0.003167 | 11.608799 | ||
05/01/2026, 03:44:38 | 1 | 0.004985 | 11.608798 | ||
05/01/2026, 03:44:32 | 1 | 0.1 | 11.608798 | ||
05/01/2026, 03:44:26 | 0 | 0ATOM | 11.608798 | ||
05/01/2026, 03:44:21 | 2 | 0.007443 | 11.608798 | ||
05/01/2026, 03:44:15 | 2 | 0.003248 | 11.608797 |















