Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 14:34:16 | 3 | 0.003045 | 11.606595 | ||
04/30/2026, 14:34:10 | 2 | 0.011971 | 11.606595 | ||
04/30/2026, 14:34:05 | 2 | 0.001617 | 11.606594 | ||
04/30/2026, 14:33:59 | 4 | 0.012304 | 11.606594 | ||
04/30/2026, 14:33:53 | 4 | 0.004751 | 11.606594 | ||
04/30/2026, 14:33:47 | 3 | 0.007277 | 11.606594 | ||
04/30/2026, 14:33:45 | 2 | 0.001616 | 11.606593 | ||
04/30/2026, 14:33:39 | 3 | 0.007969 | 11.606593 | ||
04/30/2026, 14:33:33 | 2 | 0.001918 | 11.606593 | ||
04/30/2026, 14:33:28 | 3 | 0.008736 | 11.606592 | ||
04/30/2026, 14:33:22 | 1 | 0.000993 | 11.606592 | ||
04/30/2026, 14:33:16 | 4 | 0.006028 | 11.606592 | ||
04/30/2026, 14:33:10 | 1 | 0.000806 | 11.606592 | ||
04/30/2026, 14:33:05 | 1 | 0.000622 | 11.606591 | ||
04/30/2026, 14:32:59 | 2 | 0.004504 | 11.606591 | ||
04/30/2026, 14:32:53 | 1 | 0.000624 | 11.606591 | ||
04/30/2026, 14:32:46 | 2 | 0.003611 | 11.606591 | ||
04/30/2026, 14:32:41 | 2 | 0.001441 | 11.60659 | ||
04/30/2026, 14:32:35 | 1 | 0.00303 | 11.60659 | ||
04/30/2026, 14:32:31 | 1 | 0.00625 | 11.60659 |















