Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:48:45 | 1 | 0.004943 | 11.605966 | ||
04/30/2026, 10:48:39 | 0 | 0ATOM | 11.605966 | ||
04/30/2026, 10:48:33 | 2 | 0.007057 | 11.605966 | ||
04/30/2026, 10:48:28 | 1 | 0.000624 | 11.605966 | ||
04/30/2026, 10:48:22 | 0 | 0ATOM | 11.605965 | ||
04/30/2026, 10:48:20 | 0 | 0ATOM | 11.605965 | ||
04/30/2026, 10:48:14 | 0 | 0ATOM | 11.605965 | ||
04/30/2026, 10:48:08 | 3 | 0.003121 | 11.605964 | ||
04/30/2026, 10:48:02 | 2 | 0.002445 | 11.605964 | ||
04/30/2026, 10:47:56 | 1 | 0.00069 | 11.605964 | ||
04/30/2026, 10:47:50 | 0 | 0ATOM | 11.605964 | ||
04/30/2026, 10:47:44 | 1 | 0.017652 | 11.605963 | ||
04/30/2026, 10:47:39 | 5 | 0.011635 | 11.605963 | ||
04/30/2026, 10:47:35 | 1 | 0.000624 | 11.605963 | ||
04/30/2026, 10:47:29 | 0 | 0ATOM | 11.605963 | ||
04/30/2026, 10:47:23 | 2 | 0.00563 | 11.605962 | ||
04/30/2026, 10:47:17 | 0 | 0ATOM | 11.605962 | ||
04/30/2026, 10:47:11 | 1 | 0.000623 | 11.605962 | ||
04/30/2026, 10:47:05 | 1 | 0.002725 | 11.605962 | ||
04/30/2026, 10:46:59 | 2 | 0.001497 | 11.605961 |















