Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 15:58:26 | IBC receive | 0.004961 ATOM | |||||
04/30/2026, 15:58:15 | MsgExecuteContract | -- | 0.004626 ATOM | ||||
04/30/2026, 15:58:03 | Send | 1.5875 ATOM | 0.0025 ATOM | ||||
04/30/2026, 15:58:03 | Send | 7.93 ATOM | 0.000805 ATOM | ||||
04/30/2026, 15:58:03 | IBC receive | 0.006335 ATOM | |||||
04/30/2026, 15:57:45 | Authorized grant | -- | 0.001711 ATOM | ||||
04/30/2026, 15:57:39 | Withdraw delegator reward | 0.003703 ATOM | |||||
04/30/2026, 15:57:28 | Delegate | -- | 0.005121 ATOM | ||||
04/30/2026, 15:57:22 | Send | 65 ATOM | 0.000806 ATOM | ||||
04/30/2026, 15:57:22 | IBC acknowledgement | -- | 0.001374 ATOM | ||||
04/30/2026, 15:57:04 | IBC receive | 0.004961 ATOM | |||||
04/30/2026, 15:57:04 | IBC transfer | 0 ATOM | 0.005353 ATOM | ||||
04/30/2026, 15:57:04 | Delegate | 0.003388 ATOM | |||||
04/30/2026, 15:56:47 | IBC receive | 0.002077 ATOM | |||||
04/30/2026, 15:56:29 | IBC receive | 0.00377 ATOM | |||||
04/30/2026, 15:56:29 | Withdraw delegator reward | 0.018005 ATOM | |||||
04/30/2026, 15:56:11 | Send | 6.35 ATOM | 0.005 ATOM | ||||
04/30/2026, 15:56:05 | Undelegate | 0.005149 ATOM | |||||
04/30/2026, 15:56:00 | Send | 23.87 ATOM | 0.007034 ATOM | ||||
04/30/2026, 15:55:32 | MsgExecuteContract | 0.008783 ATOM |
