Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/10/2026, 23:35:28 | Withdraw delegator reward | 0.002222 ATOM | |||||
05/10/2026, 23:35:28 | IBC transfer | 8.883042 ATOM | 0.000857 ATOM | ||||
05/10/2026, 23:35:28 | Delegate | 0.009756 ATOM | |||||
05/10/2026, 23:35:22 | IBC receive | 0.001321 ATOM | |||||
05/10/2026, 23:35:22 | MsgExecuteContract | 0.004036 ATOM | |||||
05/10/2026, 23:35:05 | Undelegate | 0.005436 ATOM | |||||
05/10/2026, 23:35:05 | Send | 0.2 ATOM | 0.000873 ATOM | ||||
05/10/2026, 23:35:05 | IBC receive | 0.00316 ATOM | |||||
05/10/2026, 23:34:59 | Update IBC client | -- | 0.002187 ATOM | ||||
05/10/2026, 23:34:59 | Withdraw delegator reward | 0.003682 ATOM | |||||
05/10/2026, 23:34:53 | IBC acknowledgement | -- | 0.002357 ATOM | ||||
05/10/2026, 23:34:47 | Withdraw delegator reward | 0.002222 ATOM | |||||
05/10/2026, 23:34:47 | Delegate | 0.011643 ATOM | |||||
05/10/2026, 23:34:41 | IBC transfer | 51 ATOM | 0.001856 ATOM | ||||
05/10/2026, 23:34:41 | IBC acknowledgement | -- | 0.002343 ATOM | ||||
05/10/2026, 23:34:41 | Update IBC client | -- | 0.002144 ATOM | ||||
05/10/2026, 23:34:41 | Withdraw delegator reward | 0.00986 ATOM | |||||
05/10/2026, 23:34:35 | Withdraw delegator reward | 0.030914 ATOM | |||||
05/10/2026, 23:34:35 | IBC acknowledgement | -- | 0.00123 ATOM | ||||
05/10/2026, 23:34:29 | IBC transfer | 0.4 ATOM | 0.001245 ATOM |
