Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 13:05:32 | Update IBC client | -- | 0.002198 ATOM | ||||
04/30/2026, 13:05:32 | Withdraw delegator reward | 0.003429 ATOM | |||||
04/30/2026, 13:05:21 | IBC transfer | 10 ATOM | 0.005827 ATOM | ||||
04/30/2026, 13:05:15 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 13:05:15 | Withdraw delegator reward | 0.014073 ATOM | |||||
04/30/2026, 13:05:09 | Withdraw delegator reward | 0.004051 ATOM | |||||
04/30/2026, 13:05:09 | MsgExecuteContract | 0.006105 ATOM | |||||
04/30/2026, 13:05:03 | MsgExecuteContract | 0.00679 ATOM | |||||
04/30/2026, 13:05:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 13:04:57 | Delegate | 0.004684 ATOM | |||||
04/30/2026, 13:04:51 | IBC receive | 0.00496 ATOM | |||||
04/30/2026, 13:04:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 13:04:45 | IBC receive | 0.006264 ATOM | |||||
04/30/2026, 13:04:39 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 13:04:39 | Delegate | 0.004444 ATOM | |||||
04/30/2026, 13:04:34 | Delegate | 0.007404 ATOM | |||||
04/30/2026, 13:04:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 13:04:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 13:04:22 | Withdraw delegator reward | 0.003921 ATOM | |||||
04/30/2026, 13:04:22 | Send | 0.000001 ATOM | 0.000624 ATOM |
