Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 03:45:35 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/30/2026, 03:45:29 | Send | 616 ATOM | 0.00094 ATOM | ||||
04/30/2026, 03:45:29 | Send | 28 ATOM | 0.000808 ATOM | ||||
04/30/2026, 03:45:29 | Send | 0.1 ATOM | 0.000806 ATOM | ||||
04/30/2026, 03:45:29 | IBC transfer | 271.831046 ATOM | 0.005356 ATOM | ||||
04/30/2026, 03:45:23 | Send | 0.448 ATOM | 0.000806 ATOM | ||||
04/30/2026, 03:45:23 | IBC receive | 0.002607 ATOM | |||||
04/30/2026, 03:45:23 | Update IBC client | -- | 0.002211 ATOM | ||||
04/30/2026, 03:45:06 | Withdraw delegator reward | 0.003693 ATOM | |||||
04/30/2026, 03:45:00 | Send | 0.02 ATOM | 0.000739 ATOM | ||||
04/30/2026, 03:44:48 | Send | 0.447 ATOM | 0.000806 ATOM | ||||
04/30/2026, 03:44:48 | IBC acknowledgement | -- | 0.002446 ATOM | ||||
04/30/2026, 03:44:48 | Update IBC client | -- | 0.002194 ATOM | ||||
04/30/2026, 03:44:42 | IBC receive | 0.006382 ATOM | |||||
04/30/2026, 03:44:36 | IBC receive | 0.003002 ATOM | |||||
04/30/2026, 03:44:30 | IBC receive | 0.002489 ATOM | |||||
04/30/2026, 03:44:24 | IBC acknowledgement | -- | 0.00224 ATOM | ||||
04/30/2026, 03:44:24 | Update IBC client | -- | 0.002231 ATOM | ||||
04/30/2026, 03:44:24 | Withdraw delegator reward | 0.003692 ATOM | |||||
04/30/2026, 03:44:18 | Delegate | 0.00303 ATOM |
