Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 09:22:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:21:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:21:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:21:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:21:38 | Withdraw delegator reward | 0.004514 ATOM | |||||
04/30/2026, 09:21:33 | IBC receive | 0.006406 ATOM | |||||
04/30/2026, 09:21:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:21:27 | Withdraw delegator reward | 0.016387 ATOM | |||||
04/30/2026, 09:21:21 | MsgExecuteContract | 0.008813 ATOM | |||||
04/30/2026, 09:21:21 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:21:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:21:03 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:20:58 | Delegate | 0.005661 ATOM | |||||
04/30/2026, 09:20:58 | Delegate | -- | 0.01 ATOM | ||||
04/30/2026, 09:20:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:20:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:20:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 09:20:40 | IBC receive | 0.004959 ATOM | |||||
04/30/2026, 09:20:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 09:20:34 | Send | 0.000001 ATOM | 0.000623 ATOM |
