Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 20:04:53 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 20:04:53 | IBC acknowledgement | -- | 0.002484 ATOM | ||||
04/30/2026, 20:04:53 | Update IBC client | -- | 0.002211 ATOM | ||||
04/30/2026, 20:04:42 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 20:04:42 | Delegate | 0.006109 ATOM | |||||
04/30/2026, 20:04:42 | IBC receive | 0.003006 ATOM | |||||
04/30/2026, 20:04:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 20:04:34 | IBC receive | 0.002481 ATOM | |||||
04/30/2026, 20:04:28 | IBC acknowledgement | -- | 0.00244 ATOM | ||||
04/30/2026, 20:04:28 | Update IBC client | -- | 0.002204 ATOM | ||||
04/30/2026, 20:04:28 | Send | 24.724513 ATOM | 0.002789 ATOM | ||||
04/30/2026, 20:04:28 | MsgExecuteContract | 0.001239 ATOM | |||||
04/30/2026, 20:04:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 20:04:16 | IBC receive | 0.001651 ATOM | |||||
04/30/2026, 20:04:10 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 20:04:04 | Send | 504.665 ATOM | 0.00325 ATOM | ||||
04/30/2026, 20:03:59 | IBC acknowledgement | -- | 0.002434 ATOM | ||||
04/30/2026, 20:03:59 | Update IBC client | -- | 0.002224 ATOM | ||||
04/30/2026, 20:03:59 | IBC receive | 0.006363 ATOM | |||||
04/30/2026, 20:03:41 | Send | 0.000001 ATOM | 0.000624 ATOM |
