Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 04/29/2026, 17:33:10 | 7,597 | 10,000 18.690567 | 1.43773592 | ||
26 | 04/29/2026, 17:32:44 | 7,522 | 10,000 9.40077999 | 0.36156846 | ||
21 | 04/29/2026, 17:32:06 | 9,184 | 10,000 12.3102606 | 0.58620288 | ||
10 | 04/29/2026, 17:31:29 | 6,397 | 10,000 9.70891426 | 0.97089142 | ||
63 | 04/29/2026, 17:30:29 | 29,160 | 10,000 20.56737889 | 0.32646633 | ||
71 | 04/29/2026, 17:28:58 | 22,298 | 10,000 7.86049555 | 0.1107112 | ||
13 | 04/29/2026, 17:28:05 | 4,322 | 10,000 8.35860339 | 0.64296949 | ||
7 | 04/29/2026, 17:27:22 | 3,066 | 10,000 3.1647088 | 0.45210125 | ||
33 | 04/29/2026, 17:26:25 | 13,210 | 10,000 20.48954262 | 0.62089523 | ||
62 | 04/29/2026, 17:24:54 | 16,113 | 10,000 1.2924042 | 0.02084522 | ||
15 | 04/29/2026, 17:24:41 | 4,659 | 10,000 4.305852 | 0.2870568 | ||
22 | 04/29/2026, 17:24:19 | 7,566 | 10,000 15.96493621 | 0.72567891 | ||
2 | 04/29/2026, 17:22:46 | 1,211 | 10,000 0.776 | 0.388 | ||
16 | 04/29/2026, 17:22:43 | 5,936 | 10,000 17.19218754 | 1.07451172 | ||
72 | 04/29/2026, 17:21:11 | 18,412 | 10,000 1.16904732 | 0.01623676 | ||
3 | 04/29/2026, 17:21:05 | 2,762 | 10,000 2.20000616 | 0.73333538 | ||
26 | 04/29/2026, 17:21:02 | 8,834 | 10,000 21.97581521 | 0.84522366 | ||
36 | 04/29/2026, 17:18:29 | 14,064 | 10,000 2.14729982 | 0.05964721 | ||
33 | 04/29/2026, 17:18:26 | 10,558 | 10,000 23.45639646 | 0.71079989 | ||
19 | 04/29/2026, 17:14:28 | 8,782 | 10,000 14.3892606 | 0.7573295 |
