Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
14 | 04/29/2026, 16:09:23 | 4,218 | 10,000 6.92348104 | 0.49453436 | ||
6 | 04/29/2026, 16:08:15 | 3,296 | 10,000 2.48139201 | 0.41356533 | ||
41 | 04/29/2026, 16:07:39 | 12,183 | 10,000 14.33196676 | 0.34956016 | ||
48 | 04/29/2026, 16:05:31 | 14,189 | 10,000 4.05579371 | 0.0844957 | ||
25 | 04/29/2026, 16:05:03 | 7,309 | 10,000 22.52282299 | 0.90091291 | ||
3 | 04/29/2026, 16:02:40 | 1,311 | 10,000 0.02126 | 0.00708666 | ||
16 | 04/29/2026, 16:02:19 | 10,627 | 10,000 13.82638958 | 0.86414934 | ||
108 | 04/29/2026, 16:01:17 | 54,687 | 10,000 80.8726741 | 0.74882105 | ||
20 | 04/29/2026, 15:53:05 | 6,598 | 10,000 3.2653917 | 0.16326958 | ||
5 | 04/29/2026, 15:52:20 | 2,017 | 10,000 2.10045312 | 0.42009062 | ||
132 | 04/29/2026, 15:52:01 | 44,171 | 10,000 39.08202249 | 0.29607592 | ||
17 | 04/29/2026, 15:47:46 | 5,516 | 10,000 7.0380515 | 0.41400302 | ||
18 | 04/29/2026, 15:47:16 | 5,522 | 10,000 4.889591 | 0.27164394 | ||
20 | 04/29/2026, 15:46:50 | 8,876 | 10,000 2.80569745 | 0.14028487 | ||
2 | 04/29/2026, 15:46:29 | 995 | 10,000 0.904 | 0.452 | ||
1 | 04/29/2026, 15:46:26 | 787 | 10,000 | 0DOGE | ||
42 | 04/29/2026, 15:46:20 | 10,098 | 10,000 0.77417914 | 0.01843283 | ||
15 | 04/29/2026, 15:45:52 | 4,461 | 10,000 5.72538536 | 0.38169235 | ||
22 | 04/29/2026, 15:45:35 | 8,153 | 10,000 5.6695775 | 0.25770806 | ||
19 | 04/29/2026, 15:45:13 | 7,303 | 10,000 6.88523088 | 0.36238057 |
