Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 04:29:40 | 1 | 856 | 173,773 0.01% | 281,474,976,710,655 | 2.52 | 0.000306 | ||
04/30/2026, 04:29:39 | 5 | 2,655 | 1,155,859 0.01% | 281,474,976,710,655 | 4.89 | 0.003959 | ||
04/30/2026, 04:29:39 | 1 | 913 | 318,286 0.01% | 281,474,976,710,655 | 3 | 0.000669 | ||
04/30/2026, 04:29:39 | 4 | 2,374 | 927,890 0.01% | 281,474,976,710,655 | 6.23 | 0.004049 | ||
04/30/2026, 04:29:39 | 11 | 6,758 | 2,849,374 0.01% | 281,474,976,710,655 | 3 | 0.006003 | ||
04/30/2026, 04:29:39 | 2 | 1,354 | 448,580 0.01% | 281,474,976,710,655 | 4.94 | 0.001552 | ||
04/30/2026, 04:29:38 | 5 | 2,232 | 895,454 0.01% | 281,474,976,710,655 | 2.44 | 0.001534 | ||
04/30/2026, 04:29:38 | 7 | 3,105 | 1,653,404 0.01% | 281,474,976,710,655 | 3.3 | 0.003825 | ||
04/30/2026, 04:29:38 | 7 | 1,514 | 299,785 0.01% | 281,474,976,710,655 | 5.18 | 0.001087 | ||
04/30/2026, 04:29:38 | 2 | 1,689 | 1,017,162 0.01% | 281,474,976,710,655 | 1.48 | 0.001055 | ||
04/30/2026, 04:29:38 | 3 | 1,803 | 762,668 0.01% | 281,474,976,710,655 | 3.3 | 0.001763 | ||
04/30/2026, 04:29:37 | 4 | 2,093 | 482,016 0.01% | 281,474,976,710,655 | 2.3 | 0.000778 | ||
04/30/2026, 04:29:37 | 3 | 2,192 | 1,756,092 0.01% | 281,474,976,710,655 | 6.71 | 0.008251 | ||
04/30/2026, 04:29:37 | 8 | 3,554 | 2,170,914 0.01% | 281,474,976,710,655 | 3.4 | 0.005175 | ||
04/30/2026, 04:29:37 | 2 | 1,156 | 347,041 0.01% | 281,474,976,710,655 | 6.95 | 0.001688 | ||
04/30/2026, 04:29:36 | 6 | 2,595 | 1,067,573 0.01% | 281,474,976,710,655 | 1.44 | 0.001077 | ||
04/30/2026, 04:29:36 | 2 | 1,325 | 309,365 0.01% | 281,474,976,710,655 | 2.59 | 0.000562 | ||
04/30/2026, 04:29:36 | 2 | 1,325 | 473,481 0.01% | 281,474,976,710,655 | 2.26 | 0.000749 | ||
04/30/2026, 04:29:36 | 4 | 2,043 | 1,170,352 0.01% | 281,474,976,710,655 | 4.5 | 0.003688 | ||
04/30/2026, 04:29:36 | 2 | 1,438 | 859,876 0.01% | 281,474,976,710,655 | 3.66 | 0.002204 |
