Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:09:47 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
04/29/2026, 23:09:46 | 1 | 929 | 253,678 0.01% | 281,474,976,710,655 | 1.35 | 0.000241 | ||
04/29/2026, 23:09:46 | 3 | 1,686 | 932,830 0.01% | 281,474,976,710,655 | 2.25 | 0.00147 | ||
04/29/2026, 23:09:45 | 1 | 929 | 310,445 0.01% | 281,474,976,710,655 | 1.38 | 0.000299 | ||
04/29/2026, 23:09:44 | 2 | 1,300 | 512,374 0.01% | 281,474,976,710,655 | 1.19 | 0.000428 | ||
04/29/2026, 23:09:44 | 1 | 929 | 302,562 0.01% | 281,474,976,710,655 | 1.45 | 0.000308 | ||
04/29/2026, 23:09:43 | 2 | 1,215 | 493,649 0.01% | 281,474,976,710,655 | 1.29 | 0.000448 | ||
04/29/2026, 23:09:42 | 1 | 929 | 354,949 0.01% | 281,474,976,710,655 | 1.42 | 0.000353 | ||
04/29/2026, 23:09:42 | 1 | 929 | 79,089 0.01% | 281,474,976,710,655 | 1.4 | 0.000077 | ||
04/29/2026, 23:09:41 | 1 | 856 | 180,283 0.01% | 281,474,976,710,655 | 1.04 | 0.000132 | ||
04/29/2026, 23:09:41 | 1 | 916 | 322,442 0.01% | 281,474,976,710,655 | 1.34 | 0.000303 | ||
04/29/2026, 23:09:40 | 1 | 929 | 303,004 0.01% | 281,474,976,710,655 | 1.41 | 0.000299 | ||
04/29/2026, 23:09:40 | 1 | 929 | 79,170 0.01% | 281,474,976,710,655 | 1.39 | 0.000077 | ||
04/29/2026, 23:09:39 | 1 | 941 | 236,734 0.01% | 281,474,976,710,655 | 1.05 | 0.000174 | ||
04/29/2026, 23:09:39 | 1 | 916 | 322,442 0.01% | 281,474,976,710,655 | 1.34 | 0.000303 | ||
04/29/2026, 23:09:38 | 1 | 929 | 302,938 0.01% | 281,474,976,710,655 | 1.49 | 0.000316 | ||
04/29/2026, 23:09:37 | 2 | 1,300 | 549,337 0.01% | 281,474,976,710,655 | 1.24 | 0.00048 | ||
04/29/2026, 23:09:37 | 1 | 929 | 303,592 0.01% | 281,474,976,710,655 | 1.4 | 0.000298 | ||
04/29/2026, 23:09:36 | 2 | 1,300 | 557,470 0.01% | 281,474,976,710,655 | 1.2 | 0.000471 | ||
04/29/2026, 23:09:35 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 |
