Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 00:49:44 | 8 | 3,567 | 1,748,185 0.01% | 281,474,976,710,655 | 1.5 | 0.001843 | ||
05/11/2026, 00:49:44 | 1 | 884 | 294,002 0.01% | 281,474,976,710,655 | 1.36 | 0.000281 | ||
05/11/2026, 00:49:43 | 6 | 2,812 | 1,318,114 0.01% | 281,474,976,710,655 | 1.39 | 0.001284 | ||
05/11/2026, 00:49:42 | 4 | 2,093 | 1,164,808 0.01% | 281,474,976,710,655 | 2.32 | 0.001897 | ||
05/11/2026, 00:49:41 | 3 | 1,684 | 647,807 0.01% | 281,474,976,710,655 | 1.39 | 0.000633 | ||
05/11/2026, 00:49:41 | 5 | 2,477 | 1,331,986 0.01% | 281,474,976,710,655 | 2.19 | 0.00205 | ||
05/11/2026, 00:49:40 | 2 | 1,313 | 323,208 0.01% | 281,474,976,710,655 | 1.75 | 0.000396 | ||
05/11/2026, 00:49:40 | 6 | 2,824 | 1,713,447 0.01% | 281,474,976,710,655 | 1.61 | 0.001941 | ||
05/11/2026, 00:49:40 | 5 | 2,465 | 734,225 0.01% | 281,474,976,710,655 | 1.87 | 0.000963 | ||
05/11/2026, 00:49:39 | 4 | 2,056 | 1,249,576 0.01% | 281,474,976,710,655 | 1.59 | 0.001393 | ||
05/11/2026, 00:49:39 | 6 | 2,837 | 1,013,458 0.01% | 281,474,976,710,655 | 1.75 | 0.001246 | ||
05/11/2026, 00:49:38 | 3 | 1,709 | 445,039 0.01% | 281,474,976,710,655 | 1.67 | 0.00052 | ||
05/11/2026, 00:49:38 | 5 | 2,428 | 1,351,605 0.01% | 281,474,976,710,655 | 1.74 | 0.00165 | ||
05/11/2026, 00:49:38 | 3 | 1,697 | 574,730 0.01% | 281,474,976,710,655 | 1.67 | 0.000672 | ||
05/11/2026, 00:49:37 | 4 | 2,069 | 647,477 0.01% | 281,474,976,710,655 | 1.86 | 0.000845 | ||
05/11/2026, 00:49:37 | 6 | 2,837 | 793,327 0.01% | 281,474,976,710,655 | 2.71 | 0.001507 | ||
05/11/2026, 00:49:37 | 7 | 3,195 | 1,163,057 0.01% | 281,474,976,710,655 | 1.91 | 0.001556 | ||
05/11/2026, 00:49:37 | 5 | 2,477 | 717,058 0.01% | 281,474,976,710,655 | 1.84 | 0.000927 | ||
05/11/2026, 00:49:36 | 4 | 2,093 | 571,548 0.01% | 281,474,976,710,655 | 1.44 | 0.000578 | ||
05/11/2026, 00:49:36 | 4 | 1,987 | 1,306,540 0.01% | 281,474,976,710,655 | 1.3 | 0.001196 |
