Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 07:35:24 | 1 | 929 | 304,685 0.01% | 281,474,976,710,655 | 1.62 | 0.000346 | ||
05/09/2026, 07:35:23 | 3 | 1,709 | 848,248 0.01% | 281,474,976,710,655 | 2.74 | 0.001628 | ||
05/09/2026, 07:35:23 | 3 | 1,613 | 564,772 0.01% | 281,474,976,710,655 | 3.25 | 0.001285 | ||
05/09/2026, 07:35:23 | 2 | 1,313 | 375,659 0.01% | 281,474,976,710,655 | 3.08 | 0.00081 | ||
05/09/2026, 07:35:22 | 3 | 1,684 | 804,142 0.01% | 281,474,976,710,655 | 3.71 | 0.002091 | ||
05/09/2026, 07:35:22 | 1 | 929 | 260,741 0.01% | 281,474,976,710,655 | 3.82 | 0.000698 | ||
05/09/2026, 07:35:22 | 5 | 2,455 | 825,996 0.01% | 281,474,976,710,655 | 2.36 | 0.001367 | ||
05/09/2026, 07:35:22 | 3 | 1,602 | 597,997 0.01% | 281,474,976,710,655 | 4.16 | 0.001742 | ||
05/09/2026, 07:35:21 | 6 | 2,838 | 1,204,276 0.01% | 281,474,976,710,655 | 3.71 | 0.003131 | ||
05/09/2026, 07:35:20 | 5 | 2,381 | 1,257,690 0.01% | 281,474,976,710,655 | 3.35 | 0.002951 | ||
05/09/2026, 07:35:20 | 3 | 1,625 | 762,618 0.01% | 281,474,976,710,655 | 3.11 | 0.001661 | ||
05/09/2026, 07:35:20 | 5 | 2,383 | 1,613,682 0.01% | 281,474,976,710,655 | 4.61 | 0.005209 | ||
05/09/2026, 07:35:19 | 2 | 1,286 | 439,625 0.01% | 281,474,976,710,655 | 2.23 | 0.000688 | ||
05/09/2026, 07:35:19 | 7 | 3,115 | 1,503,398 0.01% | 281,474,976,710,655 | 4.85 | 0.005105 | ||
05/09/2026, 07:35:18 | 2 | 1,222 | 317,791 0.01% | 281,474,976,710,655 | 4.71 | 0.001048 | ||
05/09/2026, 07:35:18 | 6 | 5,094 | 1,716,409 0.01% | 281,474,976,710,655 | 7.52 | 0.009035 | ||
05/09/2026, 07:35:18 | 6 | 2,743 | 1,207,457 0.01% | 281,474,976,710,655 | 6.49 | 0.005487 | ||
05/09/2026, 07:35:17 | 2 | 2,525 | 349,239 0.01% | 281,474,976,710,655 | 2.84 | 0.000696 | ||
05/09/2026, 07:35:17 | 2 | 1,524 | 619,390 0.01% | 281,474,976,710,655 | 10.96 | 0.004754 | ||
05/09/2026, 07:35:17 | 8 | 4,654 | 1,774,638 0.01% | 281,474,976,710,655 | 6.06 | 0.00753 |
