Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 09:05:10 | 23 | 61,900 | 10,962,126 64.55% | 16,983,400 | 62.78 | 0.000688 | ||
05/01/2026, 09:05:05 | 15 | 50,186 | 3,823,344 22.5% | 17,000,000 | 195.7 | 0.000748 | ||
05/01/2026, 09:05:00 | 17 | 69,127 | 6,593,006 38.79% | 17,000,000 | 215.95 | 0.001423 | ||
05/01/2026, 09:04:55 | 25 | 35,843 | 12,550,348 73.83% | 17,000,000 | 46.16 | 0.000579 | ||
05/01/2026, 09:04:50 | 24 | 56,015 | 6,857,007 40.34% | 17,000,000 | 1.68 | 0.011524 | ||
05/01/2026, 09:04:45 | 15 | 51,536 | 10,094,366 59.38% | 17,000,000 | 76.47 | 0.000771 | ||
05/01/2026, 09:04:40 | 11 | 46,656 | 6,523,690 38.38% | 17,000,000 | 64.65 | 0.000421 | ||
05/01/2026, 09:04:35 | 28 | 57,640 | 14,886,756 87.57% | 17,000,000 | 231.19 | 0.003441 | ||
05/01/2026, 09:04:30 | 18 | 49,523 | 5,948,404 35% | 17,000,000 | 66.67 | 0.000396 | ||
05/01/2026, 09:04:25 | 22 | 57,337 | 12,187,395 71.7% | 17,000,000 | 636.32 | 0.007755 | ||
05/01/2026, 09:04:20 | 10 | 46,529 | 3,786,472 22.28% | 16,999,984 | 180.67 | 0.000684 | ||
05/01/2026, 09:04:15 | 29 | 60,395 | 9,004,359 53.02% | 16,983,400 | 33.28 | 0.000299 | ||
05/01/2026, 09:04:10 | 23 | 53,910 | 5,046,920 29.69% | 17,000,000 | 229.62 | 0.001158 | ||
05/01/2026, 09:04:05 | 25 | 59,908 | 7,935,571 46.68% | 17,000,000 | 117.28 | 0.00093 | ||
05/01/2026, 09:04:00 | 19 | 54,980 | 4,416,203 25.98% | 17,000,000 | 205.77 | 0.000908 | ||
05/01/2026, 09:03:55 | 17 | 53,099 | 7,338,148 43.17% | 17,000,000 | 152.31 | 0.001117 | ||
05/01/2026, 09:03:50 | 13 | 50,435 | 4,082,583 24.02% | 17,000,000 | 129 | < 0.000001 | ||
05/01/2026, 09:03:45 | 19 | 52,828 | 4,336,489 25.51% | 17,000,000 | 105.89 | 0.000459 | ||
05/01/2026, 09:03:40 | 16 | 58,633 | 12,042,998 70.85% | 17,000,000 | 162.1 | 0.001952 | ||
05/01/2026, 09:03:35 | 25 | 56,322 | 4,225,201 24.86% | 17,000,000 | 31.96 | 0.000135 |
