Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 17:26:40 | 9 | 47,528 | 3,456,234 20.34% | 17,000,000 | 8.58 | 0.000029 | ||
05/02/2026, 17:26:35 | 19 | 60,851 | 12,341,434 72.6% | 17,000,000 | 48.3 | 0.000596 | ||
05/02/2026, 17:26:30 | 6 | 4,329 | 577,984 3.4% | 17,000,000 | 717.19 | 0.000414 | ||
05/02/2026, 17:26:25 | 11 | 124,394 | 5,219,131 30.68% | 17,016,600 | 43.18 | 0.000225 | ||
05/02/2026, 17:26:20 | 13 | 21,298 | 15,280,936 89.89% | 17,000,000 | 60.97 | 0.000931 | ||
05/02/2026, 17:26:15 | 11 | 48,141 | 3,884,989 22.86% | 16,999,968 | 546.87 | 0.002124 | ||
05/02/2026, 17:26:10 | 7 | 59,084 | 14,689,869 86.5% | 16,983,384 | 72.42 | 0.001063 | ||
05/02/2026, 17:26:05 | 12 | 49,349 | 10,267,916 60.4% | 16,999,984 | 20.1 | 0.000206 | ||
05/02/2026, 17:26:00 | 9 | 68,431 | 4,194,036 24.7% | 16,983,400 | 247.04 | 0.001036 | ||
05/02/2026, 17:25:55 | 12 | 37,510 | 13,080,650 76.95% | 17,000,000 | 8.32 | 0.000108 | ||
05/02/2026, 17:25:50 | 17 | 91,348 | 10,042,302 59.08% | 17,000,000 | 10.84 | 0.000108 | ||
05/02/2026, 17:25:45 | 29 | 103,042 | 13,844,508 81.44% | 17,000,000 | 173.35 | 0.002399 | ||
05/02/2026, 17:25:35 | 15 | 46,005 | 13,390,452 78.77% | 17,000,000 | 78.89 | 0.001056 | ||
05/02/2026, 17:25:30 | 16 | 56,488 | 10,110,250 59.48% | 17,000,000 | 40.53 | 0.000409 | ||
05/02/2026, 17:25:25 | 10 | 84,180 | 9,586,123 56.39% | 17,000,000 | 2 | 0.000019 | ||
05/02/2026, 17:25:20 | 24 | 25,988 | 13,485,926 79.33% | 17,000,000 | 65.72 | 0.000886 | ||
05/02/2026, 17:25:15 | 23 | 68,778 | 10,401,804 61.19% | 17,000,000 | 196.39 | 0.002042 | ||
05/02/2026, 17:25:05 | 10 | 180,013 | 10,467,467 61.58% | 17,000,000 | 488 | < 0.000001 | ||
05/02/2026, 17:25:00 | 15 | 109,941 | 10,568,585 62.17% | 17,000,000 | 40.11 | 0.000423 | ||
05/02/2026, 17:24:55 | 10 | 35,860 | 13,275,207 78.09% | 17,000,000 | 31.22 | 0.000414 |
