Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 00:57:55 | 27 | 61,559 | 8,225,409 48.39% | 17,000,000 | 65.42 | 0.53814 | ||
05/03/2026, 00:57:50 | 37 | 32,779 | 8,456,692 49.75% | 17,000,000 | 189.29 | 0.001582 | ||
05/03/2026, 00:57:45 | 28 | 28,348 | 10,187,272 59.93% | 17,000,000 | 47.24 | 0.000459 | ||
05/03/2026, 00:57:40 | 47 | 30,193 | 11,002,269 64.72% | 17,000,000 | 68.76 | 0.000733 | ||
05/03/2026, 00:57:35 | 23 | 90,048 | 8,153,085 47.96% | 17,000,000 | 14.13 | 0.000098 | ||
05/03/2026, 00:57:30 | 11 | 30,784 | 3,396,279 19.98% | 17,000,000 | 2.68 | 0.000001 | ||
05/03/2026, 00:57:25 | 31 | 60,639 | 8,994,794 52.92% | 17,000,000 | 151.39 | 0.001341 | ||
05/03/2026, 00:57:20 | 26 | 111,049 | 8,581,605 50.49% | 17,000,000 | 167.39 | 0.001417 | ||
05/03/2026, 00:57:15 | 42 | 47,006 | 9,268,367 54.52% | 17,000,000 | 138.12 | 0.001259 | ||
05/03/2026, 00:57:10 | 27 | 50,478 | 8,356,846 49.16% | 17,000,000 | 519.72 | 0.004324 | ||
05/03/2026, 00:57:05 | 10 | 7,399 | 1,606,349 9.45% | 17,000,000 | 1.38 | 0.002221 | ||
05/03/2026, 00:57:00 | 17 | 70,024 | 6,088,122 35.82% | 17,000,000 | 43.49 | 0.000249 | ||
05/03/2026, 00:56:55 | 23 | 76,722 | 8,333,079 49.02% | 17,000,000 | 76.81 | 0.640122 | ||
05/03/2026, 00:56:50 | 16 | 12,138 | 1,903,838 11.2% | 17,000,000 | 100.12 | 0.000185 | ||
05/03/2026, 00:56:45 | 26 | 56,943 | 5,255,118 30.92% | 17,000,000 | 217.79 | 0.001128 | ||
05/03/2026, 00:56:40 | 20 | 54,100 | 4,640,992 27.3% | 17,000,000 | 221.36 | 0.001012 | ||
05/03/2026, 00:56:35 | 21 | 50,865 | 4,275,155 25.15% | 17,000,000 | 168.06 | 0.000703 | ||
05/03/2026, 00:56:30 | 34 | 101,973 | 7,882,995 46.38% | 17,000,000 | 24.73 | 0.000167 | ||
05/03/2026, 00:56:25 | 34 | 36,269 | 9,573,324 56.32% | 17,000,000 | 151.07 | 0.001414 | ||
05/03/2026, 00:56:20 | 29 | 60,045 | 7,081,547 41.66% | 17,000,000 | 9.9 | 0.000045 |
