Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 23:43:00 | 32 | 116,987 | 8,422,119 49.55% | 17,000,000 | 882.09 | 0.007429 | ||
04/30/2026, 23:42:55 | 37 | 93,015 | 8,237,740 48.46% | 17,000,000 | 23.74 | 0.000195 | ||
04/30/2026, 23:42:50 | 30 | 165,787 | 9,258,651 54.47% | 17,000,000 | 189.73 | 0.001756 | ||
04/30/2026, 23:42:45 | 14 | 31,944 | 8,491,207 49.95% | 17,000,000 | 7.17 | 0.00006 | ||
04/30/2026, 23:42:40 | 36 | 113,060 | 9,236,485 54.34% | 17,000,000 | 70.43 | 0.00065 | ||
04/30/2026, 23:42:35 | 21 | 48,177 | 8,906,182 52.39% | 17,000,000 | 10.26 | 0.091414 | ||
04/30/2026, 23:42:30 | 36 | 121,744 | 8,288,979 48.76% | 17,000,000 | 293.34 | 0.002431 | ||
04/30/2026, 23:42:25 | 28 | 117,991 | 8,403,435 49.44% | 17,000,000 | 211.28 | 0.001775 | ||
04/30/2026, 23:42:20 | 36 | 35,238 | 9,320,917 54.83% | 17,000,000 | 631.2 | 0.005883 | ||
04/30/2026, 23:42:15 | 21 | 43,889 | 8,184,205 48.15% | 17,000,000 | 63.53 | 0.000519 | ||
04/30/2026, 23:42:10 | 32 | 38,724 | 13,936,610 81.99% | 17,000,000 | 531.65 | 0.007409 | ||
04/30/2026, 23:42:05 | 6 | 61,020 | 8,823,680 51.91% | 17,000,000 | 16.11 | < 0.000001 | ||
04/30/2026, 23:42:00 | 27 | 80,143 | 6,479,609 38.12% | 17,000,000 | 47.31 | 0.000306 | ||
04/30/2026, 23:41:55 | 24 | 59,347 | 8,034,295 47.27% | 17,000,000 | 62.55 | 0.000502 | ||
04/30/2026, 23:41:50 | 37 | 84,080 | 10,275,736 60.45% | 17,000,000 | 139.54 | 0.001433 | ||
04/30/2026, 23:41:45 | 30 | 55,049 | 8,756,807 51.52% | 17,000,000 | 806.23 | 0.007059 | ||
04/30/2026, 23:41:40 | 43 | 73,796 | 8,287,779 48.76% | 17,000,000 | 224.91 | 0.001863 | ||
04/30/2026, 23:41:30 | 42 | 93,557 | 9,082,667 53.43% | 17,000,000 | 252.95 | 0.002297 | ||
04/30/2026, 23:41:20 | 46 | 72,623 | 8,622,309 50.72% | 17,000,000 | 999.3 | 0.008616 | ||
04/30/2026, 23:41:15 | 44 | 92,965 | 8,316,924 48.93% | 17,000,000 | 292.97 | 0.002436 |
