Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 20:01:25 | 10 | 29,642 | 12,795,211 75.27% | 17,000,000 | 531.13 | 0.006795 | ||
04/30/2026, 20:01:20 | 10 | 81,898 | 4,161,816 24.49% | 17,000,000 | 1.15 | 0.004806 | ||
04/30/2026, 20:01:15 | 13 | 54,936 | 10,430,167 61.3% | 17,016,600 | 54.96 | 0.000573 | ||
04/30/2026, 20:01:10 | 10 | 18,719 | 13,013,800 76.56% | 17,000,000 | 14.34 | 0.186627 | ||
04/30/2026, 20:01:05 | 10 | 102,113 | 5,090,207 29.95% | 17,000,000 | 52.07 | 0.000265 | ||
04/30/2026, 20:01:00 | 11 | 38,182 | 8,784,042 51.68% | 17,000,000 | 40.86 | 0.000358 | ||
04/30/2026, 20:00:55 | 13 | 40,475 | 9,786,203 57.57% | 17,000,000 | 142.93 | 0.001398 | ||
04/30/2026, 20:00:50 | 25 | 47,057 | 13,926,822 81.93% | 17,000,000 | 104.66 | 0.001457 | ||
04/30/2026, 20:00:45 | 12 | 96,467 | 5,952,156 35.02% | 17,000,000 | 1.52 | 0.009076 | ||
04/30/2026, 20:00:40 | 25 | 22,783 | 9,366,919 55.1% | 17,000,000 | 288.49 | 0.002702 | ||
04/30/2026, 20:00:35 | 11 | 91,332 | 5,048,928 29.7% | 17,000,000 | 1.77 | 0.008965 | ||
04/30/2026, 20:00:30 | 13 | 24,930 | 10,346,602 60.87% | 16,999,984 | 51.46 | 0.000532 | ||
04/30/2026, 20:00:25 | 15 | 143,693 | 8,324,951 49.02% | 16,983,400 | 50.19 | 0.000417 | ||
04/30/2026, 20:00:20 | 20 | 49,605 | 8,428,761 49.59% | 17,000,000 | 40.47 | 0.000341 | ||
04/30/2026, 20:00:10 | 16 | 50,345 | 11,182,661 65.79% | 17,000,000 | 257.53 | 0.002879 | ||
04/30/2026, 20:00:05 | 12 | 47,943 | 8,408,096 49.46% | 17,000,000 | 195.95 | 0.001647 | ||
04/30/2026, 20:00:00 | 13 | 185,336 | 10,209,484 60.06% | 17,000,000 | 87.63 | 0.000894 | ||
04/30/2026, 19:59:55 | 13 | 18,246 | 11,267,809 66.29% | 17,000,000 | 29.69 | 0.000334 | ||
04/30/2026, 19:59:50 | 16 | 47,834 | 3,759,267 22.12% | 17,000,000 | 180.37 | 0.000678 | ||
04/30/2026, 19:59:45 | 10 | 52,481 | 9,487,330 55.81% | 17,000,000 | 40.84 | 0.000387 |
