Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 19:56:50 | 5 | 50,448 | 9,257,328 54.46% | 17,000,000 | 22.5 | 0.000208 | ||
04/30/2026, 19:56:45 | 8 | 45,406 | 5,234,590 30.8% | 17,000,000 | 16.49 | < 0.000001 | ||
04/30/2026, 19:56:40 | 31 | 158,648 | 7,910,664 46.49% | 17,016,600 | 715.46 | 0.005659 | ||
04/30/2026, 19:56:35 | 16 | 37,915 | 10,677,022 62.81% | 17,000,000 | 59.47 | 0.000634 | ||
04/30/2026, 19:56:30 | 9 | 6,412 | 817,987 4.82% | 17,000,000 | 1.07 | 0.000876 | ||
04/30/2026, 19:56:25 | 5 | 3,687 | 356,310 2.1% | 16,999,984 | 334.86 | 0.000119 | ||
04/30/2026, 19:56:20 | 18 | 95,689 | 7,995,506 47.08% | 16,983,400 | 29.32 | 0.000234 | ||
04/30/2026, 19:56:15 | 7 | 13,412 | 12,584,448 74.03% | 17,000,000 | 1.54 | 0.000019 | ||
04/30/2026, 19:56:10 | 8 | 53,954 | 5,997,478 35.28% | 17,000,000 | 213.54 | 0.00128 | ||
04/30/2026, 19:56:05 | 7 | 44,061 | 4,789,516 28.18% | 16,999,984 | 869.32 | 0.004163 | ||
04/30/2026, 19:56:00 | 16 | 57,721 | 14,092,000 82.82% | 17,016,600 | 68.76 | 0.000968 | ||
04/30/2026, 19:55:55 | 15 | 47,980 | 5,396,053 31.75% | 17,000,000 | 43.94 | 0.000237 | ||
04/30/2026, 19:55:50 | 18 | 65,679 | 13,304,952 78.27% | 17,000,000 | 40.02 | 0.000532 | ||
04/30/2026, 19:55:45 | 15 | 48,547 | 5,069,817 29.83% | 17,000,000 | 62.88 | 0.000318 | ||
04/30/2026, 19:55:40 | 16 | 87,394 | 7,154,212 42.09% | 17,000,000 | 75.89 | 0.000542 | ||
04/30/2026, 19:55:35 | 21 | 23,949 | 14,470,115 85.04% | 17,016,600 | 310.44 | 0.004491 | ||
04/30/2026, 19:55:30 | 19 | 57,841 | 4,788,550 28.17% | 17,000,000 | 17.4 | 0.000083 | ||
04/30/2026, 19:55:25 | 14 | 73,665 | 10,294,965 60.56% | 17,000,000 | 70.18 | 0.000722 | ||
04/30/2026, 19:55:20 | 15 | 29,581 | 8,725,924 51.33% | 17,000,000 | 34.4 | 0.0003 | ||
04/30/2026, 19:55:15 | 26 | 97,754 | 9,048,478 53.23% | 17,000,000 | 91.6 | 0.000828 |
