Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/30/2026, 09:10:20 | 13 | 8,853 | 1,144,129 6.74% | 17,000,000 | 267.83 | 0.000306 | ||
04/30/2026, 09:10:15 | 35 | 122,541 | 8,680,340 51.07% | 17,000,000 | 43.54 | 0.000377 | ||
04/30/2026, 09:10:10 | 25 | 40,882 | 9,287,743 54.64% | 16,999,984 | 79.46 | 0.000738 | ||
04/30/2026, 09:10:05 | 10 | 47,729 | 5,822,299 34.29% | 16,983,400 | 85.6 | 0.000498 | ||
04/30/2026, 09:10:00 | 21 | 54,381 | 5,729,877 33.71% | 17,000,000 | 95.3 | 0.000546 | ||
04/30/2026, 09:09:55 | 17 | 12,177 | 7,658,816 45.06% | 17,000,000 | 14.22 | 0.000108 | ||
04/30/2026, 09:09:50 | 31 | 93,085 | 8,342,756 49.08% | 17,000,000 | 154.55 | 0.001289 | ||
04/30/2026, 09:09:45 | 16 | 13,494 | 3,570,363 21.01% | 17,000,000 | 10.78 | 0.000038 | ||
04/30/2026, 09:09:40 | 35 | 55,139 | 9,179,889 54% | 17,000,000 | 43.79 | 0.000402 | ||
04/30/2026, 09:09:35 | 23 | 52,053 | 8,883,876 52.26% | 17,000,000 | 157.62 | 0.0014 | ||
04/30/2026, 09:09:30 | 16 | 86,935 | 8,128,881 47.82% | 17,000,000 | 122.22 | 0.000993 | ||
04/30/2026, 09:09:25 | 6 | 6,190 | 3,611,564 21.25% | 17,000,000 | 12.44 | 0.000044 | ||
04/30/2026, 09:09:20 | 14 | 92,512 | 5,506,451 32.4% | 17,000,000 | 69.07 | 0.00038 | ||
04/30/2026, 09:09:15 | 10 | 17,308 | 10,160,438 59.77% | 17,000,000 | 26.5 | 0.000269 | ||
04/30/2026, 09:09:10 | 10 | 44,816 | 3,491,991 20.55% | 17,000,000 | 23.86 | 0.000083 | ||
04/30/2026, 09:09:05 | 20 | 54,267 | 8,153,585 47.97% | 17,000,000 | 77.87 | 0.000634 | ||
04/30/2026, 09:09:00 | 30 | 97,408 | 6,254,394 36.8% | 17,000,000 | 48.4 | 0.000302 | ||
04/30/2026, 09:08:55 | 23 | 54,692 | 6,615,863 38.92% | 17,000,000 | 56.32 | 0.000372 | ||
04/30/2026, 09:08:45 | 12 | 46,660 | 8,594,400 50.56% | 17,000,000 | 689.05 | 0.005921 | ||
04/30/2026, 09:08:40 | 26 | 96,531 | 10,718,834 63.06% | 16,999,984 | 12.54 | 0.000134 |
