Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 04:50:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:50:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:50:23 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
04/30/2026, 04:50:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:50:04 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:50:01 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
04/30/2026, 04:49:46 | 2 | 1,151 | 86,352 0.01% | 1,800 | ||
04/30/2026, 04:49:43 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:49:40 | 2 | 824 | 21,000 0.01% | 1,800 | ||
04/30/2026, 04:49:35 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:49:14 | 2 | 1,151 | 86,364 0.01% | 1,800 | ||
04/30/2026, 04:49:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:49:07 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
04/30/2026, 04:49:06 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:48:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:48:52 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:48:49 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:48:48 | 2 | 1,330 | 591,752 0.01% | 1,800 | ||
04/30/2026, 04:48:45 | 2 | 1,394 | 160,603 0.01% | 1,800 | ||
04/30/2026, 04:48:44 | 2 | 1,071 | 70,017 0.01% | 1,800 |
