Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 04:10:23 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:10:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:19 | 2 | 1,070 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:19 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:17 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:13 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:10:13 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
04/30/2026, 04:10:12 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:10:10 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:09 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:10:07 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:03 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:03 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:10:00 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
04/30/2026, 04:10:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:09:55 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:09:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
04/30/2026, 04:09:53 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/30/2026, 04:09:52 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
04/30/2026, 04:09:47 | 2 | 1,071 | 70,017 0.01% | 1,800 |
