Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/30/2026, 09:08:14 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/30/2026, 09:08:13 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
04/30/2026, 09:08:12 | 2 | 0.00000002 | 0.00296568 | 9.6 | ||
04/30/2026, 09:08:11 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
04/30/2026, 09:08:10 | 7 | 0.00000002 | 0.04847036 | 9.6 | ||
04/30/2026, 09:08:09 | 3 | 0.00000002 | 0.01831322 | 9.6 | ||
04/30/2026, 09:08:08 | 2 | 0.00000002 | 0.00500363 | 9.6 | ||
04/30/2026, 09:08:07 | 1 | 0.00000002 | 0.00140926 | 9.6 | ||
04/30/2026, 09:08:06 | 2 | 0.00000002 | 0.00333567 | 9.6 | ||
04/30/2026, 09:08:05 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
04/30/2026, 09:08:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/30/2026, 09:08:03 | 3 | 0.00000002 | 0.06501354 | 9.6 | ||
04/30/2026, 09:08:02 | 2 | 0.00000002 | 0.02298317 | 9.6 | ||
04/30/2026, 09:08:01 | 1 | 0.00000002 | 0.00141005 | 9.6 | ||
04/30/2026, 09:08:00 | 2 | 0.00000002 | 0.01401787 | 9.6 | ||
04/30/2026, 09:07:59 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/30/2026, 09:07:58 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/30/2026, 09:07:57 | 2 | 0.00000002 | 0.00148526 | 9.6 | ||
04/30/2026, 09:07:56 | 1 | 0.00000002 | 0.00090915 | 9.6 | ||
04/30/2026, 09:07:55 | 1 | 0.00000002 | 0.00803308 | 9.6 |
