Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 17:51:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:33 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361936 | |||||
04/30/2026, 17:51:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
04/30/2026, 17:51:32 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
04/30/2026, 17:51:32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/30/2026, 17:51:31 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/30/2026, 17:51:30 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/30/2026, 17:51:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
04/30/2026, 17:51:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:27 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.0076395 | |||||
04/30/2026, 17:51:26 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0.02421852 | |||||
04/30/2026, 17:51:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 17:51:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 17:51:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01259413 | |||||
04/30/2026, 17:51:25 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
