Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/02/2026, 18:10:46 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
05/02/2026, 18:10:45 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00597367 | |||||
05/02/2026, 18:10:45 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
05/02/2026, 18:10:45 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00182798 | |||||
05/02/2026, 18:10:43 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
05/02/2026, 18:10:43 | transfer | Smart Contract Execution | 0KLAY | 0.00154343 | |||||
05/02/2026, 18:10:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/02/2026, 18:10:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 | |||||
05/02/2026, 18:10:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/02/2026, 18:10:42 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00176996 | |||||
05/02/2026, 18:10:42 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/02/2026, 18:10:40 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007942 | |||||
05/02/2026, 18:10:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/02/2026, 18:10:40 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.000792 | |||||
05/02/2026, 18:10:40 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/02/2026, 18:10:37 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/02/2026, 18:10:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00703679 | |||||
05/02/2026, 18:10:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121852 | |||||
05/02/2026, 18:10:35 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/02/2026, 18:10:34 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007876 |
