Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 23:34:58 | 3 | 307,197,843.64 | 0KAVA | ||
04/29/2026, 23:34:53 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:34:47 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:34:41 | 3 | 306,578,713.64 | 0KAVA | ||
04/29/2026, 23:34:35 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:34:30 | 5 | 23,353,856,946.927525 | 0KAVA | ||
04/29/2026, 23:34:24 | 1 | 1,288,826,000 | 0KAVA | ||
04/29/2026, 23:34:18 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 23:34:13 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:34:07 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:34:01 | 2 | 1,544,565,000.005 | 0KAVA | ||
04/29/2026, 23:33:55 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:33:49 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:33:44 | 1 | 223,216,000 | 0KAVA | ||
04/29/2026, 23:33:38 | 2 | 0.037732 | 0KAVA | ||
04/29/2026, 23:33:32 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:33:26 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 23:33:21 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:33:15 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 23:33:09 | 0 | 0KAVA | 0KAVA |










