Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 04:46:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:46:42 | 1 | 25,200,000 | 0KAVA | ||
04/30/2026, 04:46:36 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:46:30 | 1 | 0.034675 | 0KAVA | ||
04/30/2026, 04:46:24 | 7 | 901,580,400 | 0KAVA | ||
04/30/2026, 04:46:19 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:46:13 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:46:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:46:02 | 2 | 1,745,393,000.005 | 0KAVA | ||
04/30/2026, 04:45:56 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:44 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:39 | 1 | 223,228,000 | 0KAVA | ||
04/30/2026, 04:45:33 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:27 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:16 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:45:10 | 2 | 207,264,000.0015 | 0KAVA | ||
04/30/2026, 04:45:04 | 2 | 0.0065 | 0KAVA | ||
04/30/2026, 04:44:58 | 1 | 0.0015 | 0KAVA |













