Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 15:12:41 | 2 | 223,216,000.005 | 0KAVA | ||
04/29/2026, 15:12:35 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 15:12:29 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:12:23 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:12:18 | 2 | 283.64 | 0KAVA | ||
04/29/2026, 15:12:12 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:12:06 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 15:12:00 | 2 | 283.64 | 0KAVA | ||
04/29/2026, 15:11:54 | 2 | 283.64 | 0KAVA | ||
04/29/2026, 15:11:49 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:11:43 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:11:37 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:11:31 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:11:26 | 2 | 283.64 | 0KAVA | ||
04/29/2026, 15:11:20 | 2 | 257,594,400 | 0KAVA | ||
04/29/2026, 15:11:14 | 9 | 643,986,284.0725 | 0KAVA | ||
04/29/2026, 15:11:08 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 15:11:03 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 15:10:57 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 15:10:51 | 2 | 283.64 | 0KAVA |












