Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 15:22:58 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 15:22:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:22:47 | 20 | 0.439 | 0KAVA | ||
04/30/2026, 15:22:41 | 1 | 0.032941 | 0KAVA | ||
04/30/2026, 15:22:35 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 15:22:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:22:24 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 15:22:18 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:22:13 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:22:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:22:01 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:21:56 | 1 | 1,628,222,000 | 0KAVA | ||
04/30/2026, 15:21:50 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:21:44 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:21:38 | 1 | 223,228,000 | 0KAVA | ||
04/30/2026, 15:21:33 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 15:21:27 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:21:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 15:21:16 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 15:21:10 | 20 | 0.06 | 0KAVA |












