Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 04:01:08 | 7 | 3,905,421,189.362413 | 0KAVA | ||
04/30/2026, 04:01:02 | 1 | 0.014105 | 0KAVA | ||
04/30/2026, 04:00:56 | 2 | 900,242,675.685 | 0KAVA | ||
04/30/2026, 04:00:50 | 3 | 12,454,390,980 | 0KAVA | ||
04/30/2026, 04:00:45 | 1 | 0.016166 | 0KAVA | ||
04/30/2026, 04:00:39 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:00:33 | 2 | 306,276,440.05 | 0KAVA | ||
04/30/2026, 04:00:28 | 10 | 3,225,650,363.536235 | 0KAVA | ||
04/30/2026, 04:00:22 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 04:00:16 | 5 | 23,778,360,682.22 | 0KAVA | ||
04/30/2026, 04:00:10 | 12 | 6,051,195,678.7431 | 0KAVA | ||
04/30/2026, 04:00:05 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:59 | 2 | 5,184,794,400.001 | 0KAVA | ||
04/30/2026, 03:59:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:47 | 1 | 0.03324 | 0KAVA | ||
04/30/2026, 03:59:42 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:36 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 03:59:18 | 0 | 0KAVA | 0KAVA |












