Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 04:01:13 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:13 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:13 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:13 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:13 | Authorized execution | -- | |||||
04/30/2026, 04:01:13 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | Post price | -- | -- | ||||
04/30/2026, 04:01:08 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:01:08 | Swap for exact tokens | -- | |||||
04/30/2026, 04:01:02 | Update IBC client | -- | -- | ||||
04/30/2026, 04:00:56 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:00:56 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:00:50 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:00:50 | EVM txn | -- | 0 KAVA | -- | |||
04/30/2026, 04:00:50 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 04:00:45 | Update IBC client | -- | -- |
