Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 06:07:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 06:07:21 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:07:10 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:07:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 06:07:10 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:07:10 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:07:10 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 06:07:10 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:07:10 | IBC receive | -- | |||||
04/30/2026, 06:07:04 | Post price | -- | -- | ||||
04/30/2026, 06:06:53 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:53 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 06:06:45 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:45 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:45 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:39 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:39 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:39 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 06:06:39 | EVM txn | 0 KAVA | -- |
