Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 08:30:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:43 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 08:30:43 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:37 | Post price | -- | -- | ||||
04/30/2026, 08:30:37 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 08:30:37 | EVM txn | -- | 0 KAVA | -- | |||
04/30/2026, 08:30:25 | Post price | -- | -- | ||||
04/30/2026, 08:30:25 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 08:30:20 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 08:30:20 | Post price | -- | -- | ||||
04/30/2026, 08:30:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:20 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 08:30:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 08:30:14 | Post price | -- | -- | ||||
04/30/2026, 08:30:14 | Post price | -- | -- | ||||
04/30/2026, 08:30:14 | EVM txn | -- | -- | 0 KAVA | -- |
