Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 11:23:04 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:23:04 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:22:58 | Send | 99,999.997 KAVA | -- | ||||
04/30/2026, 11:22:47 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/30/2026, 11:22:47 | Delegate | -- | |||||
04/30/2026, 11:22:18 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:22:18 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:22:18 | Withdraw delegator reward | -- | |||||
04/30/2026, 11:22:01 | Post price | -- | -- | ||||
04/30/2026, 11:22:01 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:21:44 | EVM txn | -- | 0 KAVA | -- | |||
04/30/2026, 11:21:32 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:20:58 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:20:58 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:20:58 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:20:58 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:20:58 | Post price | -- | -- | ||||
04/30/2026, 11:20:35 | Send | 100,000 KAVA | -- | ||||
04/30/2026, 11:20:29 | EVM txn | 0 KAVA | -- | ||||
04/30/2026, 11:20:29 | Post price | -- | -- |
