L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 26241877 | 12/02/2025, 11:36:28 | 100 | ||
| 26239309 | 12/02/2025, 09:45:20 | 0.0583 | ||
| 26239126 | 12/02/2025, 09:36:12 | 4.09846871 | ||
| 26236957 | 12/02/2025, 07:55:06 | < 0.00000001 | ||
| 26236685 | 12/02/2025, 07:40:20 | 1.6865 | ||
| 26236542 | 12/02/2025, 07:32:38 | < 0.00000001 | ||
| 26236299 | 12/02/2025, 07:19:36 | 106,229 | ||
| 26236270 | 12/02/2025, 07:18:18 | 196,049 | ||
| 26236233 | 12/02/2025, 07:16:14 | 8,898 | ||
| 26236206 | 12/02/2025, 07:14:34 | 37,324 | ||
| 26236161 | 12/02/2025, 07:12:14 | 77,179 | ||
| 26235837 | 12/02/2025, 06:55:40 | < 0.00000001 | ||
| 26235410 | 12/02/2025, 06:36:00 | 5.5197042 | ||
| 26235392 | 12/02/2025, 06:35:08 | 194.1 | ||
| 26235045 | 12/02/2025, 06:19:38 | 9.18586369 | ||
| 26234513 | 12/02/2025, 05:56:24 | 11 | ||
| 26234064 | 12/02/2025, 05:36:42 | 14,000,000 | ||
| 26232801 | 12/02/2025, 04:43:18 | 4 | ||
| 26232201 | 12/02/2025, 04:17:44 | 2.59576669 | ||
| 26231831 | 12/02/2025, 04:02:40 | 34.676 |
