L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 24349081 | 10/10/2025, 07:01:58 | Pending claim | 0 | |
| 24349059 | 10/10/2025, 07:01:14 | Pending claim | 0 | |
| 24348990 | 10/10/2025, 06:58:54 | Pending claim | 0 | |
| 24348948 | 10/10/2025, 06:57:30 | Pending claim | 0 | |
| 24348946 | 10/10/2025, 06:57:26 | Pending claim | 0 | |
| 24348933 | 10/10/2025, 06:57:00 | Pending claim | 0 | |
| 24348794 | 10/10/2025, 06:52:01 | Pending claim | 0 | |
| 24348719 | 10/10/2025, 06:49:29 | Pending claim | 0 | |
| 24348631 | 10/10/2025, 06:46:28 | Pending claim | 0 | |
| 24348628 | 10/10/2025, 06:46:22 | Pending claim | 0 | |
| 24348503 | 10/10/2025, 06:42:08 | Pending claim | 0 | |
| 24348497 | 10/10/2025, 06:41:56 | Pending claim | 0 | |
| 24348318 | 10/10/2025, 06:35:54 | Pending claim | 0 | |
| 24348263 | 10/10/2025, 06:33:54 | Pending claim | 0 | |
| 24348183 | 10/10/2025, 06:31:12 | Pending claim | 0 | |
| 24348073 | 10/10/2025, 06:27:32 | Pending claim | 0 | |
| 24348035 | 10/10/2025, 06:26:08 | Pending claim | 0 | |
| 24347941 | 10/10/2025, 06:22:52 | Pending claim | 0 | |
| 24347938 | 10/10/2025, 06:22:46 | Pending claim | 0 | |
| 24347887 | 10/10/2025, 06:21:04 | Pending claim | 0 |
