Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 04/30/2026, 05:30:40 | 0ETH | 0.00000788 | |||||
repay | 04/30/2026, 05:30:34 | 0ETH | 0.00000707 | |||||
report | 04/30/2026, 05:30:34 | 0ETH | 0.00003457 | |||||
report | 04/30/2026, 05:30:34 | 0ETH | 0.00004208 | |||||
0x49290c1c | 04/30/2026, 05:30:30 | 0.0011 | 0.00000186 | |||||
transfer | 04/30/2026, 05:30:24 | 0ETH | 0.00000243 | |||||
swapAndStartBridgeTokensViaGasZip | 04/30/2026, 05:30:24 | 0.0011468 | 0.00000488 | |||||
transmit | 04/30/2026, 05:30:24 | 0ETH | 0.00000598 | |||||
withdraw | 04/30/2026, 05:30:20 | 0ETH | 0.00000382 | |||||
commit | 04/30/2026, 05:30:15 | 0ETH | 0.00011631 | |||||
claim | 04/30/2026, 05:30:05 | 0ETH | 0.00000605 | |||||
0x2d5012c7 | 04/30/2026, 05:30:01 | 0ETH | 0.00000295 | |||||
0x49290c1c | 04/30/2026, 05:29:53 | 0.00044 | 0.00000156 | |||||
swap | 04/30/2026, 05:29:45 | 0.0003 | 0.00000801 | |||||
transfer | 04/30/2026, 05:29:29 | 0ETH | 0.00001961 | |||||
transmit | 04/30/2026, 05:29:26 | 0ETH | 0.00001033 | |||||
swap | 04/30/2026, 05:29:26 | 0ETH | 0.00001457 | |||||
approve | 04/30/2026, 05:29:26 | 0ETH | 0.00000205 | |||||
0x49290c1c | 04/30/2026, 05:29:22 | 0.0005 | 0.00000156 | |||||
withdraw | 04/30/2026, 05:29:18 | 0ETH | 0.00000261 |
