Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/09/2026, 15:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:45:59 | 5 | 1,206,075 2.42% | 50,000,000 | 0.00000003 | ||
05/09/2026, 15:45:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:45:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:45:29 | 4 | 1,197,524 2.4% | 50,000,000 | 0.00000014 | ||
05/09/2026, 15:45:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:45:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/09/2026, 15:44:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 15:43:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/09/2026, 15:43:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 15:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/09/2026, 15:43:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/09/2026, 15:43:19 | 4 | 2,006,403 4.02% | 50,000,000 | 0.00000012 | ||
05/09/2026, 15:43:09 | 4 | 2,458,162 4.92% | 50,000,000 | 0.00000876 | ||
05/09/2026, 15:42:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
